Ordrenummer EAN Phillips 1 synlig klingelængde (mm) Diameter, rund klinge (mm) Total længd (mm) Grebdiameter (mm) Blisterpakning Vægt PU i gram Netto
00754 4010995007546 PH0 60 mm 3 mm 164 mm 23 mm - 30
00756 4010995007560 PH1 80 mm 4.5 mm 191 mm 30 mm - 55
00757 4010995007577 PH1 200 mm 4.5 mm 311 mm 30 mm - 68
00759 4010995007591 PH2 100 mm 6 mm 218 mm 36 mm - 97
00760 4010995007607 PH2 200 mm 6 mm 318 mm 36 mm - 116
00762 4010995007621 PH3 150 mm 8 mm 274 mm 41 mm - 156
00763 4010995007638 PH4 200 mm 10 mm 324 mm 41 mm - 230
03738 4010995037383 PH1 300 mm 4.5 mm 411 mm 30 mm - 82
03739 4010995037390 PH2 300 mm 6 mm 418 mm 36 mm - 141
27756 4010995277567 PH0 100 mm 3 mm 204 mm 23 mm - 30
27757 4010995277574 PH1 100 mm 4.5 mm 211 mm 30 mm - 57
27758 4010995277581 PH2 150 mm 6 mm 268 mm 36 mm - 103
39602 4010995396022 PH1 80 mm 4.5 mm 191 mm 30 mm x 62
39603 4010995396039 PH2 100 mm 6 mm 218 mm 36 mm x 105
39604 4010995396046 PH3 150 mm 6 mm 218 mm 36 mm x 164
43382 4010995433826 PH0 60 mm 3 mm 164 mm 23 mm x 36
43383 4010995433833 PH4 200 mm 100 mm 324 mm 41 mm x 236
Phillips 1 Phillips 1
synlig klingelængde (mm) synlig klingelængde (mm)
Diameter, rund klinge (mm) Diameter, rund klinge (mm)
Total længd (mm) Total længd (mm)
Grebdiameter (mm) Grebdiameter (mm)
Blisterpakning Blisterpakning
Vægt PU i gram Vægt PU i gram
Serie 311
Målangivelser er altid angivet i mm
Beskrivelse
Produktets dimensioner
317 x 41 x 41 mm (LxBxD)
Standarder
DIN ISO 8764-PH.
Anvendelse
Særlig egnet til arbejde under tør forhold