Order number EAN Torque value fixed (Nm) Tolerance (%) Hexagon head (mm) Torque T-handle length (mm) Handle width (T-handle) (mm) Weight PU in grams Netto
10142 4010995388003 1.2 Nm 6 % 4.0 mm 68 mm 50 mm 124
38556 4010995385569 1.1 Nm 6 % 4.0 mm 68 mm 50 mm 124
38557 4010995385576 2.0 Nm 6 % 4.0 mm 68 mm 50 mm 128
38558 4010995385583 3.8 Nm 6 % 4.0 mm 68 mm 50 mm 127
38616 4010995386160 0.5 Nm 6 % 4.0 mm 68 mm 50 mm 127
38617 4010995386177 0.6 Nm 6 % 4.0 mm 68 mm 50 mm 123
38618 4010995386184 0.9 Nm 6 % 4.0 mm 68 mm 50 mm 125
38619 4010995386191 1.4 Nm 6 % 4.0 mm 68 mm 50 mm 124
38620 4010995386207 2.5 Nm 6 % 4.0 mm 68 mm 50 mm 128
38621 4010995386214 3.0 Nm 6 % 4.0 mm 68 mm 50 mm 127
38622 4010995386221 4.0 Nm 6 % 4.0 mm 68 mm 50 mm 127
Torque value fixed (Nm) Torque value fixed (Nm)
Tolerance (%) Tolerance (%)
Hexagon head (mm) Hexagon head (mm)
Torque T-handle length (mm) Torque T-handle length (mm)
Handle width (T-handle) (mm) Handle width (T-handle) (mm)
Weight PU in grams Weight PU in grams
Series 28360
Size specifications are always given in mm
Product Description
Product dimensions
80 x 35 x 70 mm (LxWxD)
Standards
DIN EN ISO 6789.
Extra
Delivered in practical plastic box.
Application
For controlled fastening with the pre-set torque.